If your business requires all the necessities of in-house servers with absolutely no investment in hardware and zero CAPEX with power, cooling, and management. we have the tailored and custom solutions for your business requirement, with no deployment time in weeks, months and years, with ZERO CAPEX provide a server hosting solution that needs all the connectivity that your company could ever want, Hello2Hosting is the dedicated Hosting Server provider of choice.
Managed dedicated Server hosting is a complete bundle equipped with the latest Server platforms, hosting applications, Ethernet bandwidth, Operating systems, antivirus, public IPs, and all proactive monitoring services. This is further augmented by a wide range of add-ons. The entire service suite is offered on an OPEX model.
No need to invest upfront on hardware and software hence it reduces operating expenses with no price match guarantee with monthly rental options.
Faster Turnaround Time with proven network and infra uptime and availability in the industry
Customers can add or upgrade servers as and when required in their existing setup anytime.
Hassle-free to choose and bundle with a wide range of Plug-n-Play, customized managed services, and dedicated offerings by Hello2Hosting.
Having a tie-up with all traditional OEMs, we assure faster delivery to business needs.
Name of Plan | Description | Price | ||
---|---|---|---|---|
Intel Xeon E3-1220 V6 | 3.0GHz 8MB Cache , 4 Core 4 Threads , 8GB DDR‐4 ECC , 1TB SATA Enterprise !, 10TB Data Transfer | 173.22 /mo | ||
Intel Xeon E3-1230 V6 | 3.4 GHz 8MB Cache , 4 Core 8 Threads , 8GB DDR‐4 ECC , 1TB SATA Enterprise !, 10TB Data Transfer | 183.61 /mo | ||
Intel Xeon E3-1240 V6 | MOST POPULAR |
3.7 GHz 8MB Cache , 4 Core 8 Threads , 8GB DDR‐4 ECC , 1TB SATA Enterprise !, 10TB Data Transfer | 192.71 /mo | |
Intel Xeon E3-1270 V6 | 3.8 GHz 8MB Cache, 4 Core 8 Threads , 8GB DDR‐4 ECC , 1TB SATA Enterprise !, 10TB Data Transfer | 200.71 /mo |
Name of Plan | Description | Price | ||
---|---|---|---|---|
Intel Xeon E3-1220 V6 | 3.0 GHz 8MB Cache , 4 Core 4 Threads , 8GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 183.09 /mo | ||
Intel Xeon E3-1230 V6 | 3.4 GHz 8MB Cache , 4 Core 8 Threads , 8GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 183.61 /mo | ||
Intel Xeon E3-1240 V6 | MOST POPULAR |
3.7 GHz 8MB Cache , 4 Core 8 Threads , 8GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 212.98 /mo | |
Intel Xeon E3-1270 V6 | 3.8 GHz 8MB Cache, 4 Core 8 Threads, 8GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 208.30 /mo |
Name of Plan | Description | Price | ||
---|---|---|---|---|
Intel Xeon E5-2609 V4 | 1.7GHz, 20MB Cache , 8 Core 8 Threads, 8 GB DDR‐4 ECC , 1 TB SATA Enterprise !, 10TB Data Transfer | 265.61 /mo | ||
Intel Xeon E5-2620 V4 | MOST POPULAR |
2.1 Ghz 20M Cache , 8 Core 16 Threads , 8 GB DDR‐4 ECC , 1 TB SATA Enterprise !, 10TB Data Transfer | 282.50 /mo | |
Intel Xeon E5-2623 V4 | 2.6GHz, 10MB Cache , 4 Core, 8 Threads , 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer | 286.40 /mo | ||
Intel Xeon E5-2630 V4 | 2.2GHz 25MB Cache, 10 Core, 20 Threads , 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer, | 325.39 /mo | ||
Intel Xeon E5-2637 V4 | 3.5GHz, 15MB Cache , 4 Core, 8 Threads, 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer | 429.34 /mo | ||
Intel Xeon E5-2640 V4 | 2.4GHz, 25MB Cache , 10 Core, 20 Threads , 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer | 377.36 /mo | ||
Intel Xeon E5-2643 V4 | 3.4GHz, 20MB Cache , 6 Core, 12 Threads, 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer | 494.31 /mo | ||
Intel Xeon E5-2650 V4 | 2.2GHz, 30MB Cache , 12 Core, 24 Threads , 8GB DDR‐4 , 1TB SATA Enterprise !, 10TB Data Transfer | 429.34 /mo | ||
Intel Xeon E5-2667 V4 | 3.2GHz, 25MB Cache , 8 Core, 16 Threads, 8GB DDR‐4, 1TB SATA Enterprise ! , 10TB Data Transfer | 572.28 /mo |
Name of Plan | Description | Price | ||
---|---|---|---|---|
Intel Xeon E5-2609 V4 | 1.7GHz 20MB Cache, 8 Core 8 Threads , 8GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 275.49 /mo | ||
Intel Xeon E5-2620 V4 | 2.1 GHz 20MB Cache , 8 Core 16 Threads , 8 GB DDR‐4 ECC , 240GB SSD Enterprise !, 10TB Data Transfer | 292.38 /mo | ||
Intel Xeon E5-2623 V4 | 2.6GHz, 10MB Cache , 4 Core, 8 Threads , 8GB DDR‐4 , 240GB SSD Enterprise !, 10TB Data Transfer | 296.28 /mo | ||
Intel Xeon E5-2630 V4 | 2.2GHz 25MB Cache , 10 Core, 20 Threads, 8GB DDR‐4 , 240 GB SSD Enterprise !, 10TB Data Transfer , | 335.26 /mo | ||
Intel Xeon E5-2637 V4 | 3.5GHz 15MB Cache, 4 Core, 8 Threads , 8GB DDR‐4 , 240 GB SSD Enterprise !, 10TB Data Transfer | 439.22 /mo | ||
Intel Xeon E5-2640 V4 | 2.4GHz 25MB Cache , 10 Core, 20 Threads , 8GB DDR‐4 , 240GB SSD Enterprise !, 10TB Data Transfer | 387.24 /mo | ||
Intel Xeon E5-2643 V4 | 3.4GHz, 20MB Cache , 6 Core, 12 Threads , 8GB DDR‐4 , 240GB SSD Enterprise !, 10TB Data Transfer | 504.19 /mo | ||
Intel Xeon E5-2650 V4 | 2.2GHz 30MB Cache , 12 Core, 24 Threads, 8GB DDR‐4 , 240GB SSD Enterprise , 10TB Data Transfer | 439.22 /mo | ||
Intel Xeon E5-2667 V4 | 3.2GHz, 25MB Cache , 8 Core, 16 Threads , 8GB DDR‐4 , 240 GB SSD Enterprise !, 10TB Data Transfer | 582.16 /mo |
Still confused about which Dedicated Server plan is best and economical for your business?
Alright, No worries!